OPS 936
Advanced Project
Management
Dr Sander Kroes
[email protected]
Time Planning Feedback
Many are written as task.
E.g. Develop a PMP is a
set of actions
Approval of PMP is a
milestone
Milestones
are moments
in time not a
Period of
time
For PMP,
do not
need to
show time
For PMP, do not
need to show
Duration, Start
and Finish
Much
better
layout
Okay
layout
These donot
look on the
Critical Path
Thesedolook
on the Critical
Path
complete
Consider more
succinct WBS
Descriptions
Is this a case of
WBS level
choices not
suiting optimal
Gantt Chart
Generally, a
good layout
(but maximum
no. of entries)
Plant | Phase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | |||||||||||||||||||
1 Prep | |||||||||||||||||||
2 A’ble | |||||||||||||||||||
3 Clean | |||||||||||||||||||
2 | |||||||||||||||||||
1 Prep | |||||||||||||||||||
2 A’ble | |||||||||||||||||||
3 Clean | |||||||||||||||||||
3 | |||||||||||||||||||
1 Prep | |||||||||||||||||||
2 A’ble | |||||||||||||||||||
3 Clean |
Plant | Phase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 |
Phase | Plant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 Prep | |||||||||||||||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
2 A’ble | |||||||||||||||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
3 Clean | |||||||||||||||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 |
Plant | Phase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 |
Is this really of
interest to an
approver.
Would not the approver
want to know what the
sprints are working towards
More information
than an approver
needs
Description | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2 Planning | ||||||||||||||
3 Execution | ||||||||||||||
3.1 Container Modifications | ||||||||||||||
3.2 Site Preparations | ||||||||||||||
3.3 Container Internal Works | ||||||||||||||
3.4 Container External Works | ||||||||||||||
3.5 Quality Control and Testing | ||||||||||||||
3.6 Prepare for shipping | ||||||||||||||
4 Launch | ||||||||||||||
5 M&C | ||||||||||||||
6 Closeout |
Tidy this up and it
may be adequate
for PMP
Choose
Appropriate Terms
E.g. “Launch” vs
“Installation”
This M&C Task
group looks more
like Closeout
activites
key for
various
shading
Critical
Path?
This would be a
good working
document. Too
Big for PMP.
Only one
critical
task?
Delete, as it
should already
be in Overview
Write in the third
person. E.g. Replace
“Our” with “The”
Some of these read like activities. The
milestone is often described by how you
know this activity has been completed
Write this milestone as
the intended outcome
of the visit eg
“completed inspection”
Appears to be incomplete
Is this what the
Approvers need
to see?
With no dependencies,
I’ll be checking if the
PMP explains start dates
This would be a
good working
document. Too
Big for PMP.
Critical Path (if
in red) appears
incomplete
Parent Activities should
be shown differently to
child activities
Accumulated Days
doesn’t always
make sense to me
Accumulated Days
doesn’t always
make sense to me
94.5.5 136.5