Print Download
Note: Some sections of this report provide current data only. Please refer to the on-line version of DatAnalysis for a full history of
all sections within a Company Report.
Oil Search Limited
OSH
Trading Status: Trading
Listing Date: 01/12/1980
Market Cap
$5,797m
GICS Sector
Energy
Total Shares Quoted
2,077.9m
GICS Industry Group
Energy
Last Close
$2.79
GICS Industry
Oil, Gas &
Consumable Fuels
Share market data: as at 29/09/2020
Corporate Details Show Data Definitions
Former Names
No Former Names
Principal Activity |
Exploration for oil and gas fields and the development and production of such fields. |
Head and Registered Office | |
Address: | Level G, Stanley Esp Port Moresby, Papua New Guinea |
Telephone: | +675 322 5599 |
Fax: | +675 322 5566 |
Internet: | www.oilsearch.com |
Email: | [email protected] |
ACN: | ARBN 055 079 868 |
ABN: |
Head and Registered Office Postal Address | |
Address: | Port Moresby, Papua New Guinea |
Australian Office | |
Address: | 1 Bligh St Sydney, NSW 2000 |
Telephone: | +61 2 8207 8400 |
Fax: | +61 2 8207 8500 |
Australian Office Postal Address | |
Address: | Sydney, NSW 2001 |
ASX Home Exchange Sydney
Overseas Exchange Port Moresby
Report Currency USD
Number of Employees 1,607 as at 30/12/2019
Auditors Deloitte Touche Tohmatsu
Auditors Sign-Off Partner Matthew Donaldson
Banker n/a
Solicitor n/a
Dividends | |
Dividends Rein. Plan: | Active |
Dividends Rein. Plan Features: | 2% discount |
Share Registry | |
Postal Address: | Computershare Investor Services Pty Limited Level 12, 565 Bourke St Melbourne, VIC 3001 |
PO Box Address: |
Important Dates | |
Event | Date |
AGM: | 01/05/2020 |
Annual Report: | 24/03/2020 |
Prelim Report: | 25/02/2020 |
Interim Report: | 25/08/2020 |
Account Close: | 31 December |
Telephone: | +61 3 9415 5000 |
Fax: | +61 3 9473 2500 |
Internet: | www.computershare.com.au |
Email: |
Business Summary
Last Updated: 09/04/2020 |
Oil Search Limited (OSH) is engaged in the exploration, development and production of oil and gas in Papua New Guinea (PNG). OSH’s main producing operations are Kutubu, Moran, SE Mananda, Gobe and Hides. Production Operations: OSH’s production includes oil, condensate, and gas. Oil is obtained from Kutubu, Moran, SE Mananda and Gobe operations while condensate and gas are obtained from Hides operation. The Oil Search-operated Central Processing Facility (CPF) resumed operations in late March, with oil production at Kutubu commencing at an initial rate of approximately 4,000 barrels of oil per day PNG LNG Project (29%): OSH is involved in an integrated upstream natural gas and liquefied natural gas (LNG) development, operated by ExxonMobil. The PNG LNG Project is a 6.9 million tonne per annum (MTPA) integrated LNG project. The gas will be sourced from the Hides, Angore and Juha gas fields and from associated gas in the Kutubu, Agogo, Moran and Gobe Main oil fields, all of which are located in the Southern Highlands and Western provinces of PNG. Normal production levels have been maintained during the first quarter of 2020, with production of 7.3 mmboe, comprising 6.3 mmboe for PNG LNG, produced at an annualised rate of 8.7 MTPA, and 1.0 mmboe for Oil Searchoperated assets. Exploration: i) Gas: The Company is presently involved in a range of appraisal and exploration activities targeted at confirming gas resources that can be optimally developed to underwrite the expansion of LNG business in PNG. Current focuses are progressed for P’nyang gas field, Hides gas field and Hides Deep exploration well. (ii) Oil: the Company made two oil discoveries, Mananda 6 and Taza 1, both of which have the potential to add materially to production base. |
Directors & Management Show Data Definitions
Directors & Management
Current Directors | ||
Name | Position Name | Date Appointed |
Sir Kostas G Constantinou | Non-Executive Director | 16/04/2002 |
Dr Agu Jan Kantsler | Non-Executive Director | 19/07/2010 |
Mr Richard John Lee | Non-Executive Director,Non Executive Chairman |
09/05/2012 |
Dr Eileen Joy Doyle | Non-Executive Director | 18/02/2016 |
Sir Melchior Pesa Togolo | Non-Executive Director | 01/10/2016 |
Ms Fiona Elizabeth Harris | Non-Executive Director | 01/01/2017 |
Ms Susan M Cunningham | Non-Executive Director | 26/03/2018 |
Dr Bakheet S Al Katheeri | Non-Executive Director | 26/03/2018 |
Dr Keiran J Wulff | Chief Executive Officer,Managing Director |
25/02/2020 |
Previous Directors | |||
Name | Position Name | Date Appointed |
Date Resigned |
Mr John Howard Akehurst | Executive Director | — | 14/08/2002 |
Mr Trevor John Kennedy | Chairman | — | 17/11/2003 |
Mr N N Beangke | Deputy Chairman | — | 12/05/2006 |
Mr Clive P Hildebrand | Non-Executive Director | 01/01/2007 | 04/05/2007 |
Mr Timothy Norcot Warren | Non-Executive Director | 29/05/2006 | 31/05/2010 |
Mr Fraser Eric Ainsworth | Director | 10/10/2002 | 20/09/2010 |
Mr Martin Douglas Eberlein Kriewaldt | Non-Executive Director | 16/04/2002 | 08/05/2012 |
Mr John Lanktree Stitt | Non-Executive Director | 01/04/1998 | 08/05/2012 |
Mr Robert Igara | Non-Executive Director | 16/04/2002 | 05/06/2012 |
Mr Brian Frederick Horwood | Non-Executive Chairman | 28/05/2004 | 28/02/2013 |
Mr Bart Philemon | Non-Executive Director | 05/11/2012 | 30/09/2016 |
Dr Zygmunt (Ziggy) Edward Switkowski | Non-Executive Director | 22/11/2010 | 31/12/2016 |
Mr Keith William Spence | Non-Executive Director | 09/05/2012 | 20/10/2017 |
Mr Gerea Aopi | Executive Director | 18/05/2006 | 16/03/2018 |
Mr Peter Robert Botten | Managing Director,Executive Director |
28/10/1994 | 25/08/2020 |
Notes: |
This data has been captured ONLY since 2001 |
Current Management (Source: 30/12/2019 Annual Report) |
|
Name | Position Name |
Mr Stephen Gardiner | Chief Financial Officer |
Michael J Drew | Executive Vice President Corporate & General Counsel,Company Secretary |
Ms Elizabeth (Beth) White | Executive Vice President Gas Project Delivery |
Mr Ian Munro | Executive Vice President Portfolio Management, Gas and Marketing |
Mr Bart Lismont | Executive Vice President Technology & Value Assurance |
Committees
Remuneration Committee | ||
Name | Position Name | As at Date |
Mr Timothy Norcot Warren | Chairman | 30/12/2008 |
Mr John Lanktree Stitt | Member | 30/12/2008 |
Mr Robert Igara | Member | 30/12/2008 |
Sir Kostas G Constantinou | Member | 30/12/2008 |
Mr Timothy Norcot Warren | Chairman | 30/12/2009 |
Mr John Lanktree Stitt | Member | 30/12/2009 |
Mr Robert Igara | Member | 30/12/2009 |
Sir Kostas G Constantinou | Member | 30/12/2009 |
Mr Timothy Norcot Warren | Chairman | 30/12/2010 |
Mr John Lanktree Stitt | Member | 30/12/2010 |
Mr Robert Igara | Member | 30/12/2010 |
Sir Kostas G Constantinou | Member | 30/12/2010 |
Mr John Lanktree Stitt | Member | 30/12/2011 |
Mr Robert Igara | Member | 30/12/2011 |
Sir Kostas G Constantinou | Member | 30/12/2011 |
Dr Zygmunt (Ziggy) Edward Switkowski | Chairman | 30/12/2012 |
Mr Bart Philemon | Member | 30/12/2012 |
Sir Kostas G Constantinou | Member | 30/12/2012 |
Dr Zygmunt (Ziggy) Edward Switkowski | Chairman | 30/12/2013 |
Mr Bart Philemon | Member | 30/12/2013 |
Mr Keith William Spence | Member | 30/12/2013 |
Sir Kostas G Constantinou | Member | 30/12/2013 |
Dr Zygmunt (Ziggy) Edward Switkowski | Chairman | 30/12/2014 |
Mr Bart Philemon | Member | 30/12/2014 |
Mr Keith William Spence | Member | 30/12/2014 |
Sir Kostas G Constantinou | Member | 30/12/2014 |
Dr Zygmunt (Ziggy) Edward Switkowski | Chairman | 30/12/2015 |
Mr Bart Philemon | Member | 30/12/2015 |
Mr Keith William Spence | Member | 30/12/2015 |
Sir Kostas G Constantinou | Member | 30/12/2015 |
Mr Keith William Spence | Member | 30/12/2016 |
Sir Kostas G Constantinou | Member | 30/12/2016 |
Mr Keith William Spence | Member | 30/12/2017 |
Sir Kostas G Constantinou | Member | 30/12/2017 |
Audit Committee | ||
Name | Position Name | As at Date |
Mr Martin Douglas Eberlein Kriewaldt | Chairman | 30/12/2008 |
Mr Fraser Eric Ainsworth | Member | 30/12/2008 |
Mr John Lanktree Stitt | Member | 30/12/2008 |
Mr Robert Igara | Member | 30/12/2008 |
Mr Martin Douglas Eberlein Kriewaldt | Chairman | 30/12/2009 |
Mr Fraser Eric Ainsworth | Member | 30/12/2009 |
Mr John Lanktree Stitt | Member | 30/12/2009 |
Mr Robert Igara | Member | 30/12/2009 |
Mr Martin Douglas Eberlein Kriewaldt | Chairman | 30/12/2010 |
Mr Fraser Eric Ainsworth | Member | 30/12/2010 |
Mr John Lanktree Stitt | Member | 30/12/2010 |
Mr Robert Igara | Member | 30/12/2010 |
Mr Martin Douglas Eberlein Kriewaldt | Chairman | 30/12/2011 |
Mr John Lanktree Stitt | Member | 30/12/2011 |
Mr Robert Igara | Member | 30/12/2011 |
Mr Richard John Lee | Chairman | 30/12/2012 |
Dr Agu Jan Kantsler | Member | 30/12/2012 |
Mr Bart Philemon | Member | 30/12/2012 |
Mr Keith William Spence | Member | 30/12/2012 |
Mr Keith William Spence | Chairman | 30/12/2013 |
Dr Agu Jan Kantsler | Member | 30/12/2013 |
Mr Bart Philemon | Member | 30/12/2013 |
Mr Richard John Lee | Member | 30/12/2013 |
Ms Fiona Elizabeth Harris | Member | 30/12/2013 |
Mr Keith William Spence | Chairman | 30/12/2014 |
Dr Agu Jan Kantsler | Member | 30/12/2014 |
Mr Bart Philemon | Member | 30/12/2014 |
Mr Richard John Lee | Member | 30/12/2014 |
Ms Fiona Elizabeth Harris | Member | 30/12/2014 |
Mr Keith William Spence | Chairman | 30/12/2015 |
Dr Agu Jan Kantsler | Member | 30/12/2015 |
Mr Bart Philemon | Member | 30/12/2015 |
Mr Richard John Lee | Member | 30/12/2015 |
Mr Keith William Spence | Chairman | 30/12/2016 |
Dr Agu Jan Kantsler | Member | 30/12/2016 |
Mr Richard John Lee | Member | 30/12/2016 |
Mr Keith William Spence | Chairman | 30/12/2017 |
Dr Agu Jan Kantsler | Member | 30/12/2017 |
Mr Richard John Lee | Member | 30/12/2017 |
Ms Fiona Elizabeth Harris | Chairman | 30/12/2018 |
Dr Bakheet S Al Katheeri | Member | 30/12/2018 |
Mr Richard John Lee | Member | 30/12/2018 |
Sir Kostas G Constantinou | Member | 30/12/2018 |
Sir Melchior Pesa Togolo | Member | 30/12/2018 |
Ms Fiona Elizabeth Harris | Chairman | 30/12/2019 |
Dr Eileen Joy Doyle | Member | 30/12/2019 |
Mr Richard John Lee | Member | 30/12/2019 |
Ms Susan M Cunningham | Member | 30/12/2019 |
Sir Kostas G Constantinou | Member | 30/12/2019 |
Sir Melchior Pesa Togolo | Member | 30/12/2019 |
Nominations Committee | ||
Name | Position Name | As at Date |
Mr Timothy Norcot Warren | Chairman | 30/12/2008 |
Mr John Lanktree Stitt | Member | 30/12/2008 |
Mr Robert Igara | Member | 30/12/2008 |
Sir Kostas G Constantinou | Member | 30/12/2008 |
Mr Timothy Norcot Warren | Chairman | 30/12/2009 |
Mr John Lanktree Stitt | Member | 30/12/2009 |
Mr Robert Igara | Member | 30/12/2009 |
Sir Kostas G Constantinou | Member | 30/12/2009 |
Mr Timothy Norcot Warren | Chairman | 30/12/2010 |
Mr John Lanktree Stitt | Member | 30/12/2010 |
Mr Robert Igara | Member | 30/12/2010 |
Sir Kostas G Constantinou | Member | 30/12/2010 |
Mr John Lanktree Stitt | Member | 30/12/2011 |
Mr Robert Igara | Member | 30/12/2011 |
Sir Kostas G Constantinou | Member | 30/12/2011 |
Dr Zygmunt (Ziggy) Edward Switkowski | Chairman | 30/12/2012 |
Mr Bart Philemon | Member | 30/12/2012 |
Sir Kostas G Constantinou | Member | 30/12/2012 |
Dr Zygmunt (Ziggy) Edward Switkowski | Chairman | 30/12/2013 |
Mr Bart Philemon | Member | 30/12/2013 |
Mr Keith William Spence | Member | 30/12/2013 |
Sir Kostas G Constantinou | Member | 30/12/2013 |
Dr Zygmunt (Ziggy) Edward Switkowski | Chairman | 30/12/2014 |
Mr Bart Philemon | Member | 30/12/2014 |
Mr Keith William Spence | Member | 30/12/2014 |
Sir Kostas G Constantinou | Member | 30/12/2014 |
Dr Zygmunt (Ziggy) Edward Switkowski | Chairman | 30/12/2015 |
Mr Bart Philemon | Member | 30/12/2015 |
Mr Keith William Spence | Member | 30/12/2015 |
Sir Kostas G Constantinou | Member | 30/12/2015 |
Mr Keith William Spence | Member | 30/12/2016 |
Sir Kostas G Constantinou | Member | 30/12/2016 |
Mr Keith William Spence | Member | 30/12/2017 |
Sir Kostas G Constantinou | Member | 30/12/2017 |
Dr Agu Jan Kantsler | Chairman | 30/12/2018 |
Ms Fiona Elizabeth Harris | Member | 30/12/2018 |
Ms Susan M Cunningham | Member | 30/12/2018 |
Sir Kostas G Constantinou | Member | 30/12/2018 |
Sir Melchior Pesa Togolo | Member | 30/12/2018 |
Dr Agu Jan Kantsler | Chairman | 30/12/2019 |
Dr Bakheet S Al Katheeri | Member | 30/12/2019 |
Mr Richard John Lee | Member | 30/12/2019 |
Ms Fiona Elizabeth Harris | Member | 30/12/2019 |
Sir Kostas G Constantinou | Member | 30/12/2019 |
Sir Melchior Pesa Togolo | Member | 30/12/2019 |
Directors’ Trades
Directors’ Shareholdings as at last notice | |||||||
Name | Date of Last Trade |
Date of Last Announcement |
Direct | Indirect | Options | Other | Notes |
Agu Jan Kantsler | 27/08/2020 | 03/09/2020 | 6,767 | 55,937 | — | 3909 | 1 |
Keith William Spence | 20/10/2017 | 25/10/2017 | 0 | 25,000 | — | 0 | |
Richard John Lee | 27/08/2020 | 03/09/2020 | 0 | 131,433 | — | 7312 | 3 |
Fiona Elizabeth Harris | 04/05/2020 | 08/05/2020 | 0 | 35,956 | — | 0 | |
Zygmunt (Ziggy) Edward Switkowski | 31/12/2016 | 05/01/2017 | — | 201,829 | — | 0 | |
Martin Douglas Eberlein Kriewaldt | 08/05/2012 | 14/05/2012 | — | 14,590 | — | 0 | |
Fraser Eric Ainsworth | 20/09/2010 | 24/09/2010 | 0 | — | — | 0 | 7 |
Gerea Aopi | 16/03/2018 | 19/03/2018 | 430,406 | 88,666 | — | 225230 | |
Brian Frederick Horwood | 28/02/2013 | 01/03/2013 | — | 25,000 | — | 0 | |
Eileen Joy Doyle | 04/05/2020 | 08/05/2020 | 0 | 41,994 | — | 0 | 10 |
N N Beangke | 12/05/2006 | — | 0 | — | — | 0 | |
Peter Robert Botten | 25/02/2020 | 03/03/2020 | — | 1,410,765 | — | 0 | 12 |
John Lanktree Stitt | 08/05/2012 | 14/05/2012 | 42,190 | 10,000 | — | 0 | 13 |
Robert Igara | 05/06/2012 | 07/06/2012 | 10,000 | — | — | 0 | |
Clive P Hildebrand | 04/05/2007 | — | — | 12,000 | — | 0 | |
Timothy Norcot Warren | 31/05/2010 | 31/05/2010 | 0 | — | — | 0 | |
Melchior Pesa Togolo | 27/08/2020 | 03/09/2020 | 0 | — | — | 3450 | 17 |
11/05/2020 | 11,250 | — | — | 0 |
Kostas G Constantinou | 11/05/2020 | 18 | |||||
Keiran J Wulff | 22/05/2020 | 25/05/2020 | 241,984 | 102,122 | — | 460133 | 19 |
Bart Philemon | 30/09/2016 | 04/10/2016 | 7,241 | — | — | 0 | |
Susan M Cunningham | 28/08/2020 | 04/09/2020 | 0 | 11,774 | — | 0 | 21 |
Bakheet S Al Katheeri | 27/08/2020 | 03/09/2020 | 0 | — | — | 19421 | 22 |
Notes: | |
1: | 3,909 – Restricted Shares |
3: | 7,312 – Restricted Shares |
7: | As per announcement 24/09/2010 |
10: | As per announcement on 08/05/2020. |
12: | 1,336,126 – Performance Rights & Restricted Shares. |
13: | As per announcement on 14/05/2012 |
17: | 3,450 – Restricted Shares |
18: | Correction of an inadvertent share issue. |
19: | 460,133 – Performance Rights & Incentive Performance Rights. Performance Rights Lapsed. |
21: | 11,774 consist of 6,000 ADR’s (representing 30,000 shares). |
22: | 19,421 – Restricted Shares |
Directors’ Profiles
Directors’ Profiles as at 30/12/2019 (Source: 2019 Annual Report) |
|||
Dr Agu Jan Kantsler | |||
Dr Kantsler worked with Woodside Petroleum, where he was Executive Vice President Exploration and New Ventures from 1995 to 2009 and Executive Vice President Health, Safety and Security from 2009 to 2010. Before joining Woodside Petroleum, he had experience with the Shell Group of Companies working in various exploration roles in Australia and internationally. He has also been a director of Forte Consolidated Limited and Savcor Group Limited. He was a director of the Australian Petroleum Production and Exploration Association for 15 years, where he chaired several committees and was Chairman from 2000 to 2002. He was a member of the Australian Government’s Council for Australian Arab Relations from 2003 to 2009. He is a former President of the Chamber of Commerce and Industry, WA and a former director of the Australian Chamber of Commerce and Industry. He is Managing Director of Transform Exploration Pty Ltd. Currently he is serving as a Chair of People Committee and member of Corporate Actions & Health, Safety and Sustainability Committee and Project and Technology Committee |
|||
|
Mr Richard John Lee
Mr Lee has experience in resource banking and international commercial. His previous senior executive roles include 16 years with CSR
Limited. He was the former Chairman of Ruralco Holdings Limited and Salmat Limited, Deputy Chairman of Ridley Corporation Limited
and a director of Newcrest Mining Limited, CSR Limited and Wesfarmers General Insurance Limited. Currently he serves as Chair of
Corporate Actions Committee. Mr Lee is an ex-officio member of Financial Risk Committee, Health, Safety and Sustainability Committee,
People Committee and Project and Technology Committee.
Qualifications: B.Eng (Chem) (Hons), MA, FAICD, AM |
Former Directorships of listed companies: CSR Limited (CSR), Newcrest Mining Limited (NCM), Ridley Corporation Limited (RIC) |
Former Directorships of delisted companies: Salmat Limited (SLM) |
Ms Fiona Elizabeth Harris
Ms Harris has over twenty years of experience as a non executive director, including on a number of internationally focused listed
energy and natural resources companies, and is a former WA State President. She is currently a non-executive director of listed entity
BWP Trust. In the past three years she was also a non-executive director of Infigen Energy Limited. Prior to commencing her career as a
non-executive director, she was a partner at chartered accountants KPMG, working in Perth, San Francisco and Sydney. Currently she is
serving as a Chair of Financial Risk Committee and a member of Corporate Actions & People Committee.
Qualifications: BCom, FCA (Aust), FAICD |
Directorships of listed companies: BWP Trust (BWP) |
Former Directorships of listed companies: Alexium International Group Limited (AJX), Infigen Energy (IFN), Toro Energy Limited (TOE) |
Former Directorships of delisted companies: Alinta Limited (AAN), Altona Mining Limited (AOH), Aurora Oil & Gas Limited (AUT2), Portman Limited (PMM), Territory Resources Limited (TTY) |
Dr Eileen Joy Doyle
Dr Doyle career spans the building materials, infrastructure, industrials and logistics sectors, including senior operational roles at BHP
Limited and CSR Limited and culminating in her appointment as CEO of CSR’s Panel’s Division. She is a director of Boral Limited, Hunter
Angels Trust and SWOOP Analytics. She has previously served on a number of other Boards, including as Deputy Chairman CSIRO and
Chairman of Port Waratah Coal Services and director of GPT Group Limited and the Knights Rugby League Pty Ltd. She is serving as a
chair of Health, Safety and Sustainability Committee and a member of Financial Risk & Project and Technology Committee.
Qualifications: BMath (Hons), MMath, MBA, PhD, FAICD, FAATSE, FAAA |
Directorships of listed companies: Boral Limited (BLD), NEXTDC Limited (NXT) |
Former Directorships of listed companies: GPT Group (GPT), Steel & Tube Holdings Ltd (STU-NZ) |
Former Directorships of delisted companies: A.C.N 004 410 833 Limited (ARI), Bradken Limited (BKN), Ross Human Directions Limited (RHD) |
Sir Melchior Pesa Togolo
Sir Togolo has more than 25 years experience in the mining industry. He is currently the PNG Country Manager for Nautilus Minerals and
prior to that was the head of corporate affairs at Placer Dome Niugini Limited. He serves on Boards both in PNG and overseas, including
the Board of Panamex Singapore Holdings Limited, Heritage Park Hotel and Loloata Island Resort. He has previously served on the
Boards of a number of leading PNG companies, including NASFUND. He was a founding member of the Business Council of Papua New
Guinea and was the President of that Council for more than six years. He was awarded Knight Bachelor in the 2018 Queen’s Birthday
Honours for service to economic development, in particular in the mining and petroleum sectors, and to the community. He is currently
serving as a member of People and Financial Risk Committee .
Qualifications: CBE, BEcon (Hons), Masters(Eco&Geography), MA (Eco |
Directorships of listed companies: Bougainville Copper Limited (BOC) |
Sir Kostas G Constantinou
Sir Constantinou is a business figure in Papua New Guinea, holding a number of public sector and private sector appointments. He is
Chairman of various companies, including Bank of South Pacific Limited, Air Niugini, Airways Hotel and Apartments Limited, Lamana
Hotel Limited and Lamana Development Limited. He is a director of Alotau International Hotel, Heritage Park Hotel in Honiara, Gazelle
International Hotel in Kokopo, Taumeasina Island Resort in Samoa, Good Taste Company in New Zealand and Loloata Island Resort
Limited in Papua New Guinea. He is also Vice Chairman of the Employers Federation of Papua New Guinea, Honorary Consul for Greece
and Cyprus in Papua New Guinea, and Trade Commissioner for Solomon Islands to Papua New Guinea. He is serving as a member of
Financial Risk & People Committee.
Qualifications: OBE |
Dr Keiran J Wulff
Dr Wulff has more than 30 years of experience in the international oil and gas industry, in Papua New Guinea, Australia, SE Asia, the
Middle East, North and Central Africa and North America. He worked at OilSearch from1993 to 2008, holding a range of senior technical,
operational and executive roles, including as Chief Operating Officer. He was subsequently appointed President Oil Search Middle East,
based in the UAE. In 2008, Dr Wulff left Oil Search and held various international directorship roles, including Managing Director of
Aligned Energy and Managing Director of Buru Energy. Dr Wulff returned to Oil Search in 2015, where he was initially responsible for the
business optimisation programme, focused on driving cost and efficiencies across the business following the steep decline in oil prices,
before taking over responsibility for Strategy and Commercial. He was also responsible for the rationalisation of the Company’s position
in the Middle East.
Qualifications: PhD |
Former Directorships of listed companies: Buru Energy Limited (BRU), ScandiVanadium Ltd (SVD) |
Ms Susan M Cunningham
Ms Cunningham has more than 35 years of oil and gas industry experience including senior executive roles at Amoco, Statoil, Texaco,
and Noble Energy, where her last role was Executive Vice President responsible for EHSR (Environment, Health, Safety and Regulatory),
global exploration and business innovation. She is also a director of Enbridge Inc. Recently she was an advisor for Darcy Partners, a
research company connecting oil and gas companies with emerging technologies. She served on the Board of the Offshore Technology
Conference (OTC) from 2003 to 2008 and was Chair of the OTC from 2009 to 2011. She was also a director of Cliffs Natural Resources
Inc from 2005 to 2014. She is serving as a member of Financial Risk Committee. She is also a member of Health, Safety and
Sustainability Committee.
Qualifications: BA Geol & Geog |
Dr Bakheet S Al Katheeri
Dr Al Katheeri has been the Chief Executive Officer of Mubadala Petroleum since March 2017. Prior to his appointment as CEO, he held
the positions of Chief Growth Officer, responsible for all Mubadala Petroleum’s new business development and mergers and acquisitions
activity and Chief Operating Officer, overseeing both operated and non-operated assets, and United Arab Emirates (UAE) gas supply.
Before joining Mubadala Petroleum, she had a long career with Abu Dhabi National Oil Company. She is a member of a number of
industry Boards and committees in the UAE. She is serving as Chair of Project and Technology Committee, member of People Committee
and member of Health, Safety and Sustainability Committee.
Qualifications: PhD(Bus Admin),Masters (Env Sci & Bus), UndergradD |
Directors’ Remuneration
The Company was formed to undertake oil and gas exploration and development in Papua New Guinea. The Company was incorporated in Papua New Guinea on 17/01/1929. The Company registered in Sydney in 1934. The Company listed on Sydney Stock Exchange on 12/10/1954. The Company transferred to ASX Main Board on 01/12/1980. The Company listed on the Port Moresby Stock Exchange as an exempt foreign entity on 23/06/1999. In April 2002, OSH merged with Orogen Minerals Limited. |
Company History |
Directors Remuneration | |||||||||||
Short-Term Benefits | Post-Employment Benefits |
Long-Term Benefits | Share Based Payments | ||||||||
Directors | Salary & Fees $ |
Cash Bonus $ |
Non monetary benefits $ |
Others $ | Super $ | Termination Benefits $ |
Long Service leave $ |
Others $ | Shares $ | Options $ | Total $ |
2019 | |||||||||||
Bart Lismont | 242,323 | — | — | 67,248 | — | — | — | — | — | 3,978 | 313,549 |
Dr Agu Jan Kantsler | 210,894 | — | — | — | — | — | — | — | — | — | 210,894 |
Dr Bakheet S Al Katheeri |
201,788 | — | — | — | — | — | — | — | — | — | 201,788 |
Dr Eileen Joy Doyle | 210,894 | — | — | — | — | — | — | — | — | — | 210,894 |
Elizabeth White | 515,572 | — | — | 167,332 | 14,547 | — | 15,257 | 176,394 | — | 193,956 | 1,083,058 |
Ian Munro | 534,029 | — | — | 137,024 | 15,019 | — | 10,553 | 244,878 | — | 249,887 | 1,191,390 |
Keiran Wulff | 898,881 | — | 171,032 | 215,880 | 14,520 | — | — | 392,403 | — | 267,772 | 1,960,488 |
Michael Herrett | 243,923 | — | 7,982 | — | 11,920 | 599,041 | 5,377 | 336,066 | — | 101,277 | 1,305,586 |
Mr Michael J Drew | 515,136 | — | 6,545 | 165,055 | 15,953 | — | 46,562 | 239,401 | — | 214,166 | 1,202,818 |
Mr Peter Robert Botten |
1,860,532 | — | 330,406 | 898,297 | 14,547 | — | 75,463 | 1,401,894 | — | 1,275,840 | 5,856,979 |
Mr Richard John Lee | 409,793 | — | — | — | — | — | — | — | — | — | 409,793 |
Mr Stephen W Gardiner |
622,789 | — | 1,393 | 177,577 | 14,547 | — | 12,722 | 289,037 | — | 269,046 | 1,387,111 |
Ms Fiona Elizabeth Harris |
210,150 | — | — | — | — | — | — | — | — | — | 210,150 |
Ms Susan M Cunningham |
201,087 | — | — | — | — | — | — | — | — | — | 201,087 |
Paul Cholakos | 268,994 | — | 73,926 | — | 10,869 | 787,390 | 5,066 | 355,696 | — | 119,043 | 1,620,984 |
Sir Kostas G Constantinou |
193,338 | — | — | — | — | — | — | — | — | — | 193,338 |
Sir Melchior Pesa Togolo |
193,338 | — | — | — | — | — | — | — | — | — | 193,338 |
Total | 17,753,245 |
Company History & Listing Details Show Data Definitions
Incorporated Details |
— |
Listing Details |
For Companies listed after 1 September 1998, please refer to ASX Announcements (PDF) for each company. The Disclosure Document is usually the first document lodged. |
ASX Listing Date: | 01/12/1980 |
No listing details available
Operational History
Date | Article Title |
28/09/2020 | Oil Search Limited 2020 Interim Result & Appendix 4D Oil Search reported net loss of $266.18m for the half-year ended 30 June 2020. Revenue from ordinary activities were $625.6m, down 19% from last year. Diluted EPS was (14.97) cents compared to 10.63 cents last year. Net operating cash flow was $318.96m compared to $418.49m last year. No dividend was declared. |
25/08/2020 | Oil Search Limited FY20 Interim Results Presentation Oil Search provided FY20 Interim Results Presentation. It reported Production of 14.7 mmboe; Core profit after |
tax of US$25m; and Net loss after tax of US$266m. The Revenue is down US$151m, reflecting 45% fall in average realised oil price, 15% fall in realised gas and LNG prices, offset by 2% increase in sales. Unit operated oil and gas production costs is reduced by 36% compared to 1H 2019. |
|
21/07/2020 | Quarterly Report to 30 June 2020 Oil Search provided quarterly report. Total production for the second quarter of 2020 was 7.29 million barrels of oil equivalent (mmboe). This included 6.40 mmboe from the PNG LNG Project, which produced at an annualised rate of 8.8 MTPA during the period, and 0.89 mmboe from its operated assets. It had liquidity of US$1.67bn comprising US$831.4m in cash and US$835.6m in undrawn credit facilities. During the quarter, the Company extended the expiry date of its US$300m of short-term bilateral facilities to 30 June 2021. |
13/07/2020 | Expected non-cash impairment Oil Search announced regarding expected non cash impairment. It expects to recognise a non-cash, pre-tax impairment charge of US$360 – 400m (US$250 – 300m on a post-tax basis) in its 2020 interim results, which are scheduled to be released on 25 August 2020. It has assessed the carrying value of the Company’s assets for impairment as at 30 June 2020, in accordance with the relevant accounting standards and after taking into account the potential longer-term impact of prevailing economic conditions, the outlook for oil and gas prices and the current status of other factors that could impact on value realisation. |
01/07/2020 | Structural Changes Implemented Oil Search completed review of its organisation and cost structure. Structural changes have been implemented to make the business leaner, provide for streamlined decision-making and establish a more integrated structure that clarifies accountabilities and drives performance. The revised organization and cost structure deliver sustainable and material reductions in operating and corporate overhead costs without compromising the health and safety of staff, contractors and communities, which remain Company’s highest priority. |
23/04/2020 | Retail Offer Progress Oil Search advised that as at 22 April 2020, acceptances for a total of 9,612,322 entitlements had been received from shareholders eligible to participate in the retail component of its accelerated non-renounceable pro-rata entitlement offer of fully paid ordinary shares in Oil Search (Retail Entitlement Offer). Acceptances received to date represent 25% of the available entitlements under the Retail Entitlement Offer. Details of the Retail Entitlement Offer were announced to the ASX on 7 April 2020 and the Retail Offer Booklet and personalised Entitlement and Acceptance Forms were dispatched to eligible retail shareholders on 16 April 2020. The Retail Entitlement Offer closes on 27 April 2020 at 5:00pm Sydney time and will not be extended. |
