Calculations
Loads | Days | Kms | $ per km | Sub-Total | Additional cost (If applicable) |
Total |
70 | 200 | 100 | $5 | $7,000,000 | ||
30 | 200 | 100 | $5 | $3,000,000 | ||
TOTAL | $10,000,000 | $10,000,000 | ||||
70 | 200 | $5 | ||||
30 | 200 | $5 | ||||
TOTAL | ||||||
70 | 200 | $5 | ||||
30 | 200 | $5 | ||||
TOTAL | ||||||
70 | 200 | $5 | ||||
30 | 200 | $5 | ||||
TOTAL | ||||||
70 | 200 | $5 | ||||
30 | 200 | $5 | ||||
TOTAL |