Anthropometric Data

87 views 8:16 am 0 Comments March 31, 2023
Trial 1
31.1
36.0
46.5
36.5
23.3
35.0
32.0
32.0
34.0
43.7
39.0
45.0
35.9

 

1 HA M 33 180 91.0
2 ET M 21 170 77.0
3 ZS M 22 177 84.8
4 BM M 26 179 83.0
5 BR F 23 1,60 62.5
6 IS M 22 189 102.4
7 LA M 30 177 76.4
8 JH M 30 183 83.2
9 JS M 20 170 77.0
10 JY M 21 163 67.0
11 DC M 22 166 73.0
12 GN M 21 163 60.5
13 IK M 20 186 81.0
Gender Participant
No.
Initials Age (y) Height (cm) Mass (kg)
Anthropometric Data

 

23.92 175.17 78.37 Average
4.37 8.89 11.43 Standard Deviation

CMJ

Trial 2 Trial 3 Max Trial 1 Trial 2 Trial 3 Max
29.2 28.4 31.1 23.6 21.0 21.2 23.6
36.7 36.4 36.7 29.3 30.9 30.6 30.9
48.8 53.9 53.9 39.1 42.8 42.1 42.8
35.1 33.0 36.5 30.8 32.6 25.6 32.6
23.1 24.8 24.8 22.7 22.5 23.8 23.8
34.6 33.6 35.0 28.5 30.3 29.7 30.3
38.0 37.0 38.0 33.7 34.3 36.1 36.1
35.0 37.0 37.0 35.0 39.0 40.0 40.0
33.0 34.0 34.0 28.0 27.0 28.0 28.0
43.5 43.1 43.7 39.7 39.2 39.0 39.7
38.9 39.4 39.4 31.3 32.1 30.8 32.1
46.1 44.0 46.1 35.7 35.3 38.7 38.7
36.4 37.2 37.2 32.3 37.2 35.7 37.2
CMJ (cm) SJ (cm)

Jump Data

Trial 1 Trial 2 Trial 3 Max Trial 1 Trial 2
957.6 1046.3 1095.9 1095.9 432.6 2162.7
1039.7 757.1 636.0 1039.7 6091.5 2543.0
1556.0 1392.4 1415.2 1556.0 1335.9 1335.9
992.8 777.4 643.9 992.8 948.0 1479.3
780.1 746.7 745.0 780.1 3851.5 3816.6
1140.4 1004.6 869.7 1140.4 6364.9 6217.7
1335.9 1064.4 1143.8 1335.9 1335.9 1335.9
1655.0 1649.0 1512.4 1655.0 3704.7 1741.9
1169.3 1316.2 1119.2 1316.2 6802.1 5177.4
1855.3 1608.3 1718.1 1855.3 7112.5 6044.3
1271.0 1405.3 1338.4 1405.3 3543.5 6232.5
1045.5 1093.6 1049.6 1093.6 23.4 5801.1
1432.8 1555.3 1632.1 1632.1 385.4 5954.2
Peak Force (N)

IMTP Data
RFD 100ms (N.s-1)

Trial 3 Max Trial 1 Trial 2 Trial 3 Max
6473.6 6473.6 678.2 3584.8 4755.1 4755.1
2737.9 6091.5 4593.6 2889.7 2570.3 4593.6
1335.9 1335.9 5730.3 198.1 2935.0 5730.3
1190.0 1479.3 1662.5 2242.3 1411.1 2242.3
3218.8 3851.5 2568.1 2668.0 2626.9 2668.0
93.4 6364.9 4848.8 4846.6 10.5 4848.8
1335.9 1335.9 3773.8 3814.5 3099.8 3814.5
1427.5 3704.7 5019.5 3574.5 2883.3 5019.5
7969.3 7969.3 4315.8 5248.9 3944.7 5248.9
22.1 7112.5 5312.1 5094.6 52.4 5312.1
6176.1 6232.5 3872.2 4641.0 4803.0 4803.0
4648.3 5801.1 17.0 4115.8 4251.9 4251.9
87.1 5954.2 2557.4 5081.6 49.7 5081.6
RFD 200ms (N.s-1)

IMTP Data
RFD 100ms (N.s-1)