1
MGMT20130 T2 2019: Assessment 1 Marking Rubric
Report marking criteria (40%) |
0 (Not Shown) | 1 (Poor) | 2 (Unsatisfactory) | 3 (Satisfactory) | 4 (Good) | 5 (Very Good) | 6 (Excellent) |
1. Demonstrated understanding | Non-existent or entirely | Poor discussion of | Unsatisfactory discussion of | Satisfactory discussion of | Good discussion of | Very good discussion of | Excellent discussion of |
of OM frameworks that are | irrelevant or | OM frameworks and | OM frameworks and | OM frameworks and | OM frameworks and | OM frameworks and | OM frameworks and |
Related to the question posed | incomprehensible. | problems. | problems. | problems. | problems. | problems | Problems. |
(15%) | |||||||
2. Able to evaluate and | |||||||
Articulate practical implications, | Non-existent or entirely | Poor evaluation/articulation of | Unsatisfactory evaluation/ | Satisfactory evaluation of | Good evaluation of practical | Very good evaluation of | Excellent effort on evaluating |
feasibility, justification and | irrelevant or | practical implications, | articulation of | implications, feasibility | implications, feasibility, | practical implications, | practical implications, |
limitations | incomprehensible. | feasibility, justification, and | practical implications, | justification, and limitations | justification, and limitations | feasibility, justification, and | feasibility, justification, and |
(20%) | limitations. | feasibility, justification, and | limitations | limitations | |||
limitations. | |||||||
3. Accurately explain the latest trends in OM and make the |
Non-existent or entirely | Poor discussion of | Unsatisfactory discussion of | Satisfactory discussion of | Good discussion of | Very good discussion of | Very good discussion of |
Linkage between practical | irrelevant or | the latest trends in OM and | the latest trends in OM and | the latest trends in OM and | the latest trends in OM and | The latest trends in OM and | The latest trends in OM and |
and theoretical aspects | Incomprehensible. | practical and/or theoretical | practical and/or theoretical | practical and/or theoretical | practical and/or theoretical | practical and/or theoretical | practical and/or theoretical |
(15%) | Aspects. | aspects. | aspects | aspects | aspects | Aspects. | |
4. Articulate appropriate and | Non-existent or entirely | Poor level – | Unsatisfactory level – | Satisfactory level – | Good level – | High level – | Excellent level – |
Well-structured, concise and | irrelevant or | OM arguments in terms of | OM arguments in terms of | OM arguments in terms of | OM arguments in terms of | OM arguments in terms of | OM arguments in terms of |
Clear expression of OM | incomprehensible. | theoretical and practical | theoretical and practical | theoretical and practical | theoretical and practical | theoretical and practical | theoretical and practical |
arguments in terms of | elements | elements | elements | elements | elements | elements | |
theoretical and practical | |||||||
elements | |||||||
(15%) | |||||||
5. Provide a clear flow of | Non-existent or entirely | Poor level – | Unsatisfactory level – | Satisfactory level – | Good level – | High level – | Excellent level – |
thought throughout the | irrelevant or | provide a clear flow thought | provide a clear flow thought | provide a clear flow thought | provide a clear flow thought | provide a clear flow thought | provide a clear flow thought |
Business report, evidenced by | incomprehensible. | throughout the report | throughout the report | throughout the report | throughout the report | throughout the report | throughout the report |
succinct summary, intro, | |||||||
conclusion. (15%) |
|||||||
6. Critical evaluation and | Non-existent or entirely | Poor level – | Unsatisfactory level – | Satisfactory level – | Good level – | High level – | Excellent level – |
Integration of relevant | irrelevant or | evaluation and Integration | evaluation and Integration | evaluation and integration | evaluation and Integration | evaluation and integration of | evaluation and integration of |
academic and literature to provide theoretical and |
incomprehensible. | of relevant academic and literature to |
of relevant academic and literature to |
of relevant academic and literature to |
of relevant academic and literature to |
relevant academic and literature to |
relevant academic and literature to |
practical aspects. | provide theoretical and | provide theoretical and | provide theoretical and | provide theoretical and | provide theoretical and | provide theoretical and | |
(10%) | aspects. | aspects. | aspects. | aspects. | aspects. | aspects. | |
7. Adherence to APA reference format (5%) |
Non-existent or entirely incomprehensible. |
Limited adherence | Adherence (unsatisfactory) | Adherence (Satisfactory) | Adherence (Good) | Adherence (Very Good) | Adherence (Excellent) |
8. Clarity of written expression, grammar, spelling (5%) |
Non-existent or entirely incomprehensible. |
clarity of written expression, grammar, spelling (Poor) |
clarity of written expression, grammar, spelling (Unsatisfactory) |
clarity of written expression, grammar, spelling (Satisfactory) |
clarity of written expression, grammar, spelling (Good) |
clarity of written expression, grammar, spelling (Very Good) |
clarity of written expression, grammar, spelling (Excellent) |